Good On You ranking: Not good enough

After taking inventory of all the brands that I currently wear, I unfortunately had the realization that most of them are not as sustainable as they claim. So below I'll document all the brands that I love and frequently shop that land at an average 2 out of 5 ranking, or ‘not good enough’ on GoodOnYou (*as of July 2023) and more information as to why they fit within this ranking:

  • AGOLDE: Planet: 2; People: 2; Animals: 4 | AGOLDE provides no evidence it minimises textile waste or has taken meaningful action to reduce or eliminate hazardous chemicals.

  • Anine Bing: Planet: 2; People: 2; Animals: 2 | ANINE BING's provides no evidence it reduces its carbon and other greenhouse gas emissions.

  • Anthropologie (by Anthropologie): Planet: 2; People: 2; Animals: 2 | Anthropologie is not taking adequate steps to ensure payment of a living wage for its workers.

  • Aritzia: Planet: 2; People: 2; Animals: 2 | Aritzia is not taking adequate steps to ensure payment of a living wage for its workers.

  • Birkenstock: Planet: 2; People: 2; Animals: 2 | Birkenstock is not taking adequate steps to ensure payment of a living wage for its workers.

  • Bloomingdale’s (Aqua, private brand): Planet: 2; People: 1; Animals: 2 | Bloomingdale's is not taking adequate steps to manage its greenhouse gas emissions.

  • Club Monaco: Planet: 2; People: 2; Animals: 3 | Club Monaco is not taking adequate steps to ensure payment of a living wage for its workers.

  • J Crew: Planet: 2; People: 2; Animals: 2 | J.Crew is not taking adequate steps to ensure payment of a living wage for its workers.

  • LOEWE: Planet: 3; People: 2; Animals: 1 | LOEWE is not taking adequate steps to ensure payment of a living wage for its workers.

  • Lululemon: Planet: 2; People: 2; Animals: 3 | Lululemon is not taking adequate steps to ensure payment of a living wage for its workers.

  • Madewell: Planet: 2; People: 2; Animals: 2 | Madewell is not taking adequate steps to ensure payment of a living wage for its workers.

  • Mansur Gavriel: Planet: 2; People: 1; Animals: 3 | Mansur Gavriel presents no evidence it reduces its carbon and other greenhouse gas emissions in its supply chain.

  • Marcella: Planet: 3; People: 2; Animals: 2 | Marcella NYC provides no evidence it implements water reduction initiatives or has taken meaningful action to reduce or eliminate hazardous chemicals.

  • Massimo Dutti: Planet: 2; People: 2; Animals: 2 | Massimo Dutti is not taking adequate steps to ensure payment of a living wage for its workers.

  • Mejuri: Planet: 3; People: 2; Animals: N/A | Mejuri provides no evidence it minimises packaging or waste when manufacturing its products.

  • New Balance: Planet: 2; People: 3; Animals: 2 | New Balance has good policies to monitor suppliers in its supply chain but is not taking adequate steps to manage water use.

  • Princess Polly: Planet: 2; People: 2; Animals: 4 | Princess Polly is not taking adequate steps to eliminate hazardous chemicals in its supply chain.

  • Samsøe & Samsøe: Planet: 2; People: 2; Animals: 2 | Samsøe & Samsøe is not taking adequate steps to ensure payment of a living wage for its workers.

  • Sezane: Planet: 2; People: 2; Animals: 3 | Sézane is not taking adequate steps to ensure payment of a living wage for its workers.

  • Zara: Planet: 2; People: 2; Animals: 2 | Zara is not taking adequate steps to ensure payment of a living wage for its workers.

Previous
Previous

Good On You ranking: It’s a start

Next
Next

Good On You ranking: We avoid (or unranked)